EQUIPMENT CODE | EQUIPMENT NAME | DETAIL | |
1. | ANAE | ANAEROBIC SYSTEM | Click here |
2. | ANES | ANESTHESIA SET | Click here |
3. | ACLV-01 | AUTOCLAVE | Click here |
4. | ACLV-02 | TOP LOADING AUTOCLAVE-Steriliser | Click here |
5. | BIORX1 | BIOREACTOR SYSTEMS (BIOSYS 3L OXY) Type : Stirred Tank Bioreactor |
Click here |
6. | BIORX2 | BIOREACTOR SYSTEMS (BIOSYS 3L OXY) Type : Air Lift Bioreactor |
Click here |
7. | BSC | BIOSAFETY CABINET | Click here |
8. | CD | CD SPECTROPOLARIMETER | Click here |
9. | CENT | CENTRIFUGE | Click here |
10. | CO2 | CO2 INCUBATOR | Click here |
11. | COMP-1 | COMPOUND MICROSCOPE | Click here |
12. | COMP-2 | COMPOUND MICROSCOPE WITH CAMERA | Click here |
13. | DISS | DISSECTING MICROSCOPE | Click here |
14. | ELISA | ELISA READER, PLATE WASHER | Click here |
15. | FD-1 | FREZER DRYER & FREEZER (-40C) | Click here |
16. | FD-2 | FREZER DRYER & FREEZER (-40C) | Click here |
17. | GCMS | GCMS MS TRIPLE QUAD (AGILENT) | Click here |
18. | GEN | GENE ATLAS MICRO ARRAY | Click here |
19. | GD-1 | GEL DOCUMENTATION SYSTEM | Click here |
20. | GD-3 | GEL DOCUMENTATION SYSTEM | Click here |
21. | INV-MICRO | INVERTED FLUORESCENCE MICROSCOPE | Click here |
22. | MICRO | MICROTOME | Click here |
23. | ND1 | NANODROP SPECTROPHOTOMETER | Click here |
24. | ND2 | NANODROP SPECTROPHOTOMETER | Click here |
25. | PCR-1 | PCR | Click here |
26. | PCR-2 | PCR | Click here |
27. | RT PCR | REAL TIME PCR SYSTEM | Click here |
28. | REF-CEN | REFRIGERATED CENTRIFUGE | Click here |
29. | SPEC-2 | SPECTROPHOTOMETER | Click here |
30. | SPEC-3 | SPECTROPHOTOMETER, FLUORESCENCE | Click here |
31. | TCF | TISSUE CULTURE FACILITY | Click here |
32. | ULTR | ULTRACENTRIFUGE | Click here |
33. | UV-1 | UV-VIS SPECTROPHOTOMETER | Click here |
34. | UV-2 | UV-VIS SPECTROPHOTOMETER | Click here |
Last Update: 22/09/2023